1 | 2-0-0 | 237.26 | W-2 | 5 | 3 | |
2 | 2-0-0 | 222.46 | W-2 | 9 | 5 | |
3 | 2-0-0 | 220.28 | W-2 | 6 | 2 | |
4 | 1-1-0 | 254.80 | W-1 | 8 | 4 | |
5 | 1-1-0 | 244.16 | W-1 | 11 | 3 | |
6 | 1-1-0 | 234.76 | L-1 | 1 | - | |
7 | 1-1-0 | 230.46 | L-1 | 4 | 3 | |
8 | 1-1-0 | 230.44 | W-1 | 12 | 16 | |
9 | 1-1-0 | 184.12 | L-1 | 7 | 4 | |
10 | 0-2-0 | 213.62 | L-2 | 10 | 6 | |
11 | 0-2-0 | 151.52 | L-2 | 3 | 1 | |
12 | 0-2-0 | 150.76 | L-2 | 2 | 2 |
Thursday, September 19, 2013
Standings after Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment