Rank | Team | W-L-T | Points | Streak | Waiver | Moves |
---|---|---|---|---|---|---|
1 | 1-0-0 | 162.18 | W-1 | 10 | 2 | |
2 | 1-0-0 | 134.68 | W-1 | 2 | 1 | |
3 | 1-0-0 | 124.60 | W-1 | 7 | 1 | |
4 | 1-0-0 | 111.02 | W-1 | 11 | 2 | |
5 | 1-0-0 | 110.20 | W-1 | 6 | - | |
6 | 1-0-0 | 107.28 | W-1 | 4 | 2 | |
7 | 0-1-0 | 126.58 | L-1 | 12 | 1 | |
8 | 0-1-0 | 113.56 | L-1 | 3 | - | |
9 | 0-1-0 | 113.36 | L-1 | 5 | 2 | |
10 | 0-1-0 | 92.62 | L-1 | 8 | 3 | |
11 | 0-1-0 | 72.82 | L-1 | 9 | 2 | |
12 | 0-1-0 | 65.72 | L-1 | 1 | - |
Tuesday, September 10, 2013
Week 1 Update...Yep, I'm in last
Subscribe to:
Post Comments (Atom)
There is shocking news in the sports betting world.
ReplyDeleteIt has been said that every bettor needs to look at this,
Watch this now or stop betting on sports...
Sports Cash System - Advanced Sports Betting Software